Issue | Title | |
Vol 9, No 1 (2023): March | Comparison of Support Vector Machine (SVM) and Random Forest Algorithm for Detection of Negative Content on Websites | Abstract PDF |
Hermawan Syahputra, Aldiva Wibowo | ||
Vol 7, No 2 (2021): August | Analysis of Random Forest, Multiple Regression, and Backpropagation Methods in Predicting Apartment Price Index in Indonesia | Abstract PDF |
I NYM Yoga Saputra, Siti Saadah, Prasti Eko Yunanto | ||
Vol 9, No 2 (2023): June | Implementation of Machine Learning and Deep Learning Models Based on Structural MRI for Identification Autism Spectrum Disorder | Abstract PDF |
Dimas Chaerul Ekty Saputra, Yusuf Maulana, Thinzar Aung Win, Raksmey Phann, Wahyu Caesarendra | ||
Vol 7, No 3 (2021): December | Comparing Machine Learning and Human Judge in SATU Indonesia Awarding Processes | Abstract PDF |
Onno W. Purbo | ||
Vol 9, No 3 (2023): September | Optimization of Machine Learning Models with Segmentation to Determine the Pose of Cattle | Abstract PDF |
Amril Mutoi Siregar, Sony Hartono Wijaya, Ahmad Fauzi, Tjong Wan Sen, Sutan Faisal, Tukino Tukino, Yana Cahyana | ||
Vol 9, No 4 (2023): December | A Hybrid Genetic Algorithm-Random Forest Regression Method for Optimum Driver Selection in Online Food Delivery | Abstract PDF |
Aji Gautama Putrada, Nur Alamsyah, Ikke Dian Oktaviani, Mohamad Nurkamal Fauzan | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"