Issue | Title | |
Vol 5, No 2 (2019): December | Prototype of Smart Lock Based on Internet Of Things (IOT) With ESP8266 | Abstract PDF |
Firza Fadlullah Asman, Endi Permata, Mohammad Fatkhurrokhman | ||
Vol 7, No 1 (2021): April | Design and Implementation of a Smart, Interactive and Portable System for Monitoring of Human Vital Signs | Abstract PDF |
Haider Ismael Shahadi, Maha Khalid Kadhim, Nawal Mousa Almeyali, Ali Thamir Hadi | ||
Vol 9, No 3 (2023): September | Design of Automatic Organic Fertilizer Processing Tools by Utilizing the Internet of Things (IOT) as a Monitoring System | Abstract PDF |
Fadhila Desti Rahmaniar, Jon Endri, Irma Salamah | ||
Vol 7, No 2 (2021): August | Evaluation of IoT-Based Grow Light Automation on Hydroponic Plant Growth | Abstract PDF |
Yuda Prasetia, Aji Gautama Putrada, Andrian Rakhmatsyah | ||
Vol 9, No 3 (2023): September | Design and Implementation of IoT-Based Monitoring Battery and Solar Panel Temperature in Hydroponic System | Abstract PDF |
Rizky Rahmatullah, Trie Maya Kadarina, Bagus Bhakti Irawan, Reza Septiawan, Arief Rufiyanto, Budi Sulistya, Arief Budi Santiko, Puput Dani Prasetyo Adi, Nicco Plamonia, Ravindra Kumar Shabajee, Suhardi Atmoko, Dendy Mahabror, Yudi Prastiyono | ||
Vol 9, No 3 (2023): September | Cat Feeding Using Microcontroller Arduino Uno TCS3200 Sensor and Internet of Things | Abstract PDF |
Handava Wardana, Irma Salamah, Ahmad Taqwa | ||
Vol 8, No 4 (2022): Desember | MongoDB Based Real-Time Monitoring Heart Rate Using Websocket For Remote Healthcare | Abstract PDF |
Emin Guney, Gamze Agirtas, Cuneyt Bayilmis | ||
Vol 7, No 1 (2021): April | Monitoring and Control Food Temperature and Humidity using Internet of Things Based-on Microcontroller | Abstract PDF |
Imam Riadi, Rizal Syaefudin | ||
Vol 9, No 4 (2023): December | Monitoring the pH Levels of Well Water in the Home Industri Sarung Goyor Village, Pemalang, Using IoT Technology and Inverse Distance Weight Method | Abstract PDF |
Imam Ahmad Ashari, Purwono Purwono, Irfan Arfianto | ||
Vol 8, No 4 (2022): Desember | Low-Cost Active Monitoring of Attendance using Passive RFID Technology | Abstract PDF |
Wael A Farag, Mohamed Abouelela | ||
1 - 10 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"